Back to Send spot -page
Last 500 DX-spots with IP-addresses originating from the DX Summit.
26 May 02:45 2013 UA6HZ-@ : 7047.5 R75FOC 94.255.95.75
26 May 02:43 2013 UA6HZ-@ : 704745.0 R75FOC 94.255.95.75
26 May 02:43 2013 UU9JQ-@ : 7038.4 test 6V7S 77.121.35.53
26 May 02:38 2013 VK5NJ-@ : 28048.0 vry big sig to QF02JD CQ CQ CQ JM4WUZ 118.210.158.210
26 May 02:36 2013 UT5ED-@ : 14076.0 JT65 UN7TK 95.58.237.207
26 May 02:34 2013 UT7ZZ-@ : 14070.5 BPSK31 Daniel Uruguay CX1FU 37.25.124.204
26 May 02:34 2013 VK5NJ-@ : 28038.0 STRONG TO QF02JD .CQ CQ CQ JA5FBZ 118.210.158.210
26 May 02:33 2013 BH4RRG-@ : 280268.0 wpx BH4RQU 49.65.141.77
26 May 02:31 2013 JF2TOG-@ : 21030.0 wpx YJ0PO 124.154.52.210
26 May 02:30 2013 JA3CL-@ : 21023.7 CQn WPX 5W1SA 122.152.4.191
26 May 02:29 2013 UT7ZZ-@ : 14070.6 BPSK31 Pedro United States HK3JJH 37.25.124.204
26 May 02:28 2013 PY2PAL-@ : 50250.0 Please cq Bpsk-31 YV4OW 201.92.47.190
26 May 02:22 2013 YV%HNJ-@ : 14240.0 S.Event CQCQ W4K 190.203.110.228
26 May 02:22 2013 BX8AAH-@ : 144120.0 BV2B/7 222.251.31.36
26 May 02:20 2013 YV5HNJ-@ : 14240.0 Tnx "Peanut Island S.Event" W4K 190.203.110.228
26 May 02:20 2013 BX8AAH-@ : 50105.0 BV2B/7 222.251.31.36
26 May 02:17 2013 RA3DRI-@ : 14070.9 BPSK31 ESTEBAN Santiago XQ7UP/3 95.72.10.211
26 May 02:13 2013 RK9AWT-@ : 14046.3 WPX UP2L 88.206.122.212
26 May 02:13 2013 UR5IQG-@ : 3690.0 ER44WFF 178.93.5.97
26 May 02:03 2013 K9YM-@ : 14214.0 Paul 59+ CQ CQ CU2CO 68.187.80.194
26 May 02:01 2013 YT3H-@ : 7047.7 YU5R 79.101.127.122
26 May 02:01 2013 BX2AB-@ : 50010.0 519 JA2IGY 216.218.203.78
26 May 01:59 2013 UA6HZ-@ : 7046.5 CQ WPX RG6G 94.255.95.75
26 May 01:57 2013 JA2LGY-@ : 50010.0 519 BX2AB 216.218.203.78
26 May 01:57 2013 WB0VBW-@ : 18120.0 SOUTH DAKOTA WB0VBW 75.234.129.40
26 May 01:56 2013 W2RE-@ : 14022.4 IT9/WW2DX 64.246.141.133
26 May 01:54 2013 WB0VBW-@ : 18140.0 SOUTH DAKOTA WB0VBW 75.234.129.40
26 May 01:49 2013 W1OX-@ : 1831.9 test 9A2AJ 24.61.77.141
26 May 01:47 2013 UR7GG-@ : 14018.0 CQ WPX 8Q7EJ 178.94.39.181
26 May 01:45 2013 UY7QN-@ : 3690.0 tnx QSO ER44WFF 193.107.110.167
26 May 01:45 2013 W1OX-@ : 1821.0 cq test US5WE 24.61.77.141
26 May 01:44 2013 WA6KHK-@ : 14061.0 WPX CX2DK 173.55.231.51
26 May 01:41 2013 W1OX-@ : 1822.0 test LZ9W 24.61.77.141
26 May 01:39 2013 W1OX-@ : 1829.3 test DR1A 24.61.77.141
26 May 01:37 2013 UZ5UA-@ : 3507.6 WPX UT5UGR 82.193.101.118
26 May 01:36 2013 WB2KSK-@ : 18104.0 RTTY CX1FU 71.125.13.119
26 May 01:36 2013 W1OX-@ : 1827.7 TM6M 24.61.77.141
26 May 01:33 2013 OK1CRM-@ : 7069.7 CQ WPX TEST WN4AFP 90.178.134.112
26 May 01:30 2013 BV3CE-@ : 50125.0 SSB CQ BM3GFU 180.177.2.49
26 May 01:30 2013 K9YM-@ : 14195.0 Tony, good copy in Illinois CT1CXD 68.187.80.194
26 May 01:30 2013 OK1CRM-@ : 70668.0 CQ WPX TEST 4Z5IW 90.178.134.112
26 May 01:28 2013 BH4RRG-@ : 21022.0 WPX loud BD8SZ 49.65.141.77
26 May 01:24 2013 CO8LY-@ : 18075.0 qsl via EA7ADH CO8LY 140.105.47.4
26 May 01:22 2013 VK5CE-@ : 18104.5 RTTY - simplex FM1AG 124.185.190.173
26 May 01:19 2013 K4MDX-@ : 3542.0 E71A 174.253.97.242
26 May 01:18 2013 KK5OQ-@ : 18104.0 rtty CX1FU 65.7.1.125
26 May 01:12 2013 JA3CL-@ : 21037.6 CQ WPX PJ4R 122.152.4.191
26 May 00:52 2013 7L1WPO-@ : 28025.0 JT1BV 122.201.18.164
26 May 00:50 2013 VU2NKS-@ : 10145.3 RTTY ck prop VU2NKS 122.169.7.165
26 May 00:48 2013 KC4EY-@ : 18153.0 Indy 500 ses W9IMS 70.139.70.137
26 May 00:44 2013 YB8BRI-@ : 18135.0 KH6KY 114.79.19.10
26 May 00:38 2013 EK6SI-@ : 1425100.0 EK6SI 217.76.10.143
26 May 00:35 2013 N7UVH-@ : 18145.0 via EA5KB Sergio Chile CE1TT 50.37.166.141
26 May 00:34 2013 KD8CXJ-@ : 28012.0 WPX LO5D 70.194.4.120
26 May 00:33 2013 JA2MNW-@ : 28025.0 wpx JT1BV 122.201.18.152
26 May 00:31 2013 HA9RT-@ : 3525.5 W3FOC 95.138.194.81
26 May 00:29 2013 CT2HTM-@ : 14182.0 59+ SES W1B 77.54.88.228
26 May 00:27 2013 UR8GM-@ : 14071.1 BPSK31 Tot St Lucia tnx 73 J69MV 178.94.76.60
26 May 00:25 2013 EK6SI-@ : 1425100.0 EK6SI 217.76.10.143
26 May 00:24 2013 N4WPG1-@ : 3847.0 jx9jka 40 ssb today tnx sven N5H 68.209.223.239
26 May 00:20 2013 W6SFK-@ : 21027.0 YJ0PO 184.21.116.187
26 May 00:17 2013 IW6CPJ-@ : 14191.0 CQ COTA CONTEST HP1/IQ6CC 190.218.40.137
26 May 00:08 2013 BV3CE-@ : 50008.0 bcn 519 DU1EV/B 180.177.2.49
26 May 00:07 2013 JT0YW-@ : 7008.2 wpx SU9AF 109.195.38.141
26 May 00:03 2013 F5BSB-@ : 7025.5 TM6M 86.217.189.239
25 May 23:55 2013 JT0YW-@ : 7062.0 WPX 599+++ PY2EX 109.195.38.141
25 May 23:51 2013 RA4PK-@ : 14071.4 tnx QSO EB5DZC 95.78.58.90
25 May 23:50 2013 VK7FRJG-@ : 21275.0 NEWYORK 5/8 QSB W3HHM 124.187.235.51
25 May 23:50 2013 RA4PK-@ : 14071.3 tnx QSO EA5HDZ 95.78.58.90
25 May 23:48 2013 R9FA-@ : 10104.0 cq EU-122 GI0SSA/P 90.150.219.40
25 May 23:47 2013 RZ6AKF-@ : 7087.0 tnx QSO RX9YO 46.159.236.37
25 May 23:46 2013 RT9X-@ : 7047.1 R9XC 178.65.60.250
25 May 23:42 2013 RZ6AKF-@ : 7087.0 5 9 RX9YO 46.159.236.37
25 May 23:42 2013 OL7P-@ : 7004.2 PSE QSY QRM MY FREQ EA1EXE 90.178.134.112
25 May 23:35 2013 RA4PK-@ : 14071.4 tnx QSO WA0OHJ 95.78.58.90
25 May 23:35 2013 BV3CE-@ : 50110.0 SSB CQ BX0VQP 180.177.2.49
25 May 23:31 2013 SV2LLQ-@ : 14071.0 GDX 73 KK4HUK 79.107.207.70
25 May 23:30 2013 K7VAY-@ : 14041.3 CN8KD 70.171.236.214
25 May 23:22 2013 BV3CE-@ : 50110.0 SSB Cqing BV0VQP 180.177.2.49
25 May 23:17 2013 PY4BZM-@ : 7035.0 WPX Contest PY4HO 201.58.51.239
25 May 23:17 2013 WP4NQR-@ : 28480.0 59 ZL2AK 199.193.241.206
25 May 23:14 2013 UR8GM-@ : 3580.4 BPSK31 Ari Vantaa OH2ECG 178.94.76.60
25 May 23:13 2013 KJ6YVT-@ : 18112.0 Nice signal in Santa Barbara, KP4RV 72.194.217.132
25 May 23:07 2013 PS8ET-@ : 14195.0 59 in Brazil SQ9ZAT 187.41.170.74
25 May 23:06 2013 BG4QD-@ : 21060.0 JI3 JI3CJP 121.80.10.206
25 May 23:06 2013 UR8GM-@ : 3580.9 BPSK31 Toni Zadar 9A3BWW 178.94.76.60
25 May 23:06 2013 YT3H-@ : 14034.3 YU5R 79.101.127.122
25 May 23:05 2013 BV3CE-@ : 50125.0 SSB CQing BU2BV 180.177.2.49
25 May 23:05 2013 IW3IMM-@ : 14067.0 TNX 73'S PR5B 80.183.15.221
25 May 23:04 2013 PS8ET-@ : 14235.0 tnx for qso 73 MJ/ON6NB 187.41.170.74
25 May 23:03 2013 HE9ZDH-@ : 14203.0 KP4PR 188.155.4.73
25 May 23:02 2013 RZ6AKF-@ : 7114.0 tnx QSO DJ4ND 46.159.236.37
25 May 23:01 2013 UT0EK-@ : 14070.1 Tnx BPSK-31 QSO! CX1FU 176.100.162.48
25 May 22:58 2013 HE9ZDH-@ : 14203.0 Not so strong in HB9 KP4PK 188.155.4.73
25 May 22:52 2013 RZ6AKF-@ : 7114.0 tnx QSO 4X4FC 46.159.236.37
25 May 22:50 2013 VK5CE-@ : 10142.5 olivia 250/8 XU7AAJ 124.185.190.173
25 May 22:47 2013 UR8GM-@ : 14072.1 BPSK125 JUAN CABIMAS YX1FPT 178.94.76.60
25 May 22:46 2013 WX4QN-@ : 14289.0 59+ w/7X5NZ 7X5QB 24.151.181.47
25 May 22:44 2013 RZ6AKF-@ : 7114.0 tnx QSO YT1KC 46.159.236.37
25 May 22:43 2013 UR8GM-@ : 14070.7 BPSK31 Isteban Santiago, XQ7UP/3 178.94.76.60
25 May 22:43 2013 N8YBY-@ : 14240.0 W4K 96.27.54.81
25 May 22:38 2013 K9KU-@ : 50099.0 FREQ CORR K9CT 72.160.218.37
25 May 22:37 2013 MJ/ON6NB-@ : 1423500.0 Beaming North Amarica MJ/ON6NB 82.112.157.108
25 May 22:37 2013 K9KU-@ : 50090.0 CQ AU K9CT 72.160.218.37
25 May 22:37 2013 PT7VB-@ : 14289.0 Call NA 7X5QB 187.18.225.91
25 May 22:35 2013 CT2HTM-@ : 14214.0 59 + Obrigado Paulo 73 CU2CO 77.54.88.228
25 May 22:35 2013 N8YBY-@ : 14255.0 EA8URG 96.27.54.81
25 May 22:35 2013 JT0YW-@ : 7001.0 599 in ASIA - wpx LP5D 109.195.38.141
25 May 22:34 2013 K0KUK-@ : 50125.0 52 aurora ND0B 50.107.43.141
25 May 22:33 2013 RZ6AKF-@ : 7114.0 tnx QSO RW0FJ 46.159.236.37
25 May 22:27 2013 DL7UVO-@ : 18088.0 up JY5HX 86.56.42.85
25 May 22:26 2013 N4KC-@ : 14235.0 CQ NA MJ/ON6NB 65.7.231.104
25 May 22:23 2013 DF0ESA-@ : 70578.0 WPX on castle DL-01296 DR11COTA 87.182.70.203
25 May 22:19 2013 YD6MYO-@ : 7139.0 cq dx EA2KR 223.255.226.12
25 May 22:18 2013 K0KUK-@ : 50125.0 53 AURORA NZ8U 50.107.43.141
25 May 22:15 2013 ON4DKP-@ : 3700.0 Jersey MJ/ON6NB 81.240.87.83
25 May 22:15 2013 IW3IMM-@ : 14070.5 TNX Stephen, 73'S W3HF 80.183.15.221
25 May 22:14 2013 N8YBY-@ : 18130.0 SV3AQR 96.27.54.81
25 May 22:13 2013 ON6MN-@ : 7160.0 tnx qso,alan 73's EI2GEO 109.130.235.9
25 May 22:11 2013 K9KU-@ : 50099.0 K9CT 72.160.218.37
25 May 22:07 2013 F5JTV-@ : 7019.0 CQ Contest F6KOP 78.239.139.139
25 May 22:07 2013 ON4DKP-@ : 7097.0 Jerey MJ-ON6NB 81.240.87.83
25 May 22:03 2013 ON2LDC-@ : 3700.0 tnx for contact Eric MJ/ON6NB 94.225.227.116
25 May 22:00 2013 IW9ANR-@ : 21070.0 tnx for contac inPSK31 599!!!HP1AVS 79.53.101.84
25 May 21:59 2013 JE6JFL-@ : 14071.3 599 FK8GX 220.156.161.105
25 May 21:59 2013 KJ6YVT-@ : 18143.0 Nice signal in Santa Barbara, CU8LY 72.194.217.132
25 May 21:59 2013 N8HSO-@ : 21270.0 HP1/IQ6CC 184.57.160.160
25 May 21:57 2013 K4WSB-@ : 18090.0 QSX 18091.0 5U9AMO 108.9.31.25
25 May 21:56 2013 PY7XAF-@ : 50110.0 CQing DX PY7XAF 189.39.112.32
25 May 21:55 2013 PY2HGB-@ : 14210.0 cq cq ZP6RF 177.34.239.160
25 May 21:55 2013 IW3IMM-@ : 14071.9 TNX Ingi, 73'S TF3IG 80.183.15.221
25 May 21:55 2013 KA4FF-@ : 14021.5 WPX UY8IO 128.124.207.180
25 May 21:53 2013 ON3BL-@ : 7096.9 jersey on6nb MJ/ON6NB 109.132.8.44
25 May 21:53 2013 S53BB-@ : 7008.3 S50C 92.37.80.96
25 May 21:52 2013 ON4CAU-@ : 3700.0 cq cq eu-013 MJ/ON6NB 82.112.157.108
25 May 21:51 2013 IK6OSZ-@ : 14187.0 CQ CQ SUD AMERICA IK6OSZ 89.21.193.99
25 May 21:50 2013 KJ6YVT-@ : 18123.0 Indy Motor Spdwy Spcl Evnt +20 W9IMS 72.194.217.132
25 May 21:49 2013 MM0GZZ-@ : 7096.9 59++++ MJ/ON6NB 90.207.145.111
25 May 21:48 2013 JH4JNG-@ : 21043.4 PJ6A 122.31.100.112
25 May 21:48 2013 ON6WC-@ : 14218.0 dank emilio 59+10 73 LU3MCJ 91.178.82.226
25 May 21:48 2013 UT4WA-@ : 18088.0 corr...sri JY5HX 89.105.247.236
25 May 21:47 2013 YV5HNJ-@ : 18150.0 QRT YV5OIE 190.203.110.228
25 May 21:47 2013 UT4WA-@ : 18088.0 up1 JY6HX 89.105.247.236
25 May 21:47 2013 DL6API-@ : 7029.3 WCA DR11COTA 87.182.70.203
25 May 21:46 2013 RZ6AKF-@ : 7097.5 59 RW0FJ 46.159.236.37
25 May 21:45 2013 KB9OWD-@ : 50130.5 55A Thx!! K9MU/P 75.129.153.121
25 May 21:45 2013 YO5BYV-@ : 10141.1 HELL cq cq cq YO5BYV 79.117.60.150
25 May 21:44 2013 DO4ZH-@ : 21070.7 BPSK31 LUC BACABAL-MA PR8EP 92.206.85.139
25 May 21:43 2013 SQ7FPH-@ : 18090.0 1,2 up & tnx 4 new band 5U9AMO 109.243.242.192
25 May 21:43 2013 LU8DK-@ : 14071.9 BPSK31 Leandro FORMIGA brasil PY4XZ 24.232.77.159
25 May 21:43 2013 YV5HNJ-@ : 18150.0 CQDXCQDXCQDX YV5OIE 190.203.110.228
25 May 21:41 2013 UA6MZ-@ : 14046.8 UA6LUQ 178.76.223.48
25 May 21:41 2013 TF3IG-@ : 14072.4 BPSK31 MAURIZIO EMILIA ROMAGNAIK4JQS 194.105.229.133
25 May 21:41 2013 IW3IMM-@ : 14070.9 TNX Jos� Carlos, 73'S CT3IB 80.183.15.221
25 May 21:40 2013 IZ8XLU-@ : 14182.0 n 2 station in call IZ8SGF 93.151.247.222
25 May 21:40 2013 PY2SAA-@ : 18147.0 59 Santa Barbara SP BRAZIL GG6MJ/ON6NB 189.55.77.50
25 May 21:38 2013 SQ7FPH-@ : 18088.0 booming very strong sig !! JY5HX 109.243.242.192
25 May 21:38 2013 UT4WA-@ : 10117.0 EU-067 SV8/SV1JG 89.105.247.236
25 May 21:38 2013 CT0XX-@ : 14205.0 CQ CQ CQ CT2HTM 77.54.88.228
25 May 21:37 2013 ER3AU-@ : 3705.0 ER-002 ER44WFF 94.243.66.67
25 May 21:36 2013 IZ8SGF-@ : 14182.0 cq dx italy call IZ8XLU 93.151.247.222
25 May 21:36 2013 ER3AU-@ : 3705.0 ER-002 ER44WFF 94.243.66.67
25 May 21:34 2013 YO5BYV-@ : 10141.1 BPSK31 Jan-Ove tnx qso SA4CFJ 79.117.60.150
25 May 21:33 2013 SQ7FPH-@ : 18160.0 5/9 first call ;) LU8EEM 109.243.242.192
25 May 21:33 2013 DL4YHF-@ : 472.5 tnx Dave now up to 559 - cul GM3YXM 77.8.132.223
25 May 21:32 2013 UT4WA-@ : 10107.5 tnx! TA1/JH0CJH 89.105.247.236
25 May 21:32 2013 K7YG-@ : 21043.4 GOT HIM #325 PJ6A 98.160.230.69
25 May 21:31 2013 DO4ZH-@ : 21071.3 BPSK31 Juan SAN NICOLAS LU7EOP 92.206.85.139
25 May 21:30 2013 SQ7FPH-@ : 18150.0 5/9 SIMPLEX YV5OIE 109.243.242.192
25 May 21:30 2013 IZ2PZM-@ : 7110.0 ZA/IZ4JMA 109.69.6.252
25 May 21:30 2013 UT7IL-@ : 14144.0 www.en500i English/Deutch--UT7IL/P 77.52.17.130
25 May 21:29 2013 ON2LVC-@ : 7097.0 MJ/ON6NB 81.247.136.198
25 May 21:27 2013 RA1QY-@ : 21023.7 WPX D3AA 92.101.133.159
25 May 21:27 2013 IS0BYY-@ : 7097.0 TNX 73 ...5/9 SARDINIA MJ/ON6NB 2.39.236.64
25 May 21:26 2013 OH2LZC-@ : 14012.6 OH2K 91.156.157.232
25 May 21:26 2013 PA3JD-@ : 14239.0 Nilson CQ. Vy loud PY2EYE 86.92.70.100
25 May 21:26 2013 YO5BYV-@ : 10141.1 BPSK31 Bjarne tks qso OZ1GEJ 79.117.60.150
25 May 21:25 2013 SQ7FPH-@ : 18077.0 weak but easy :) tnx 559 FG5FR 109.243.242.192
25 May 21:24 2013 UT4WA-@ : 10115.0 tnx,Alex! PR7PO 89.105.247.236
25 May 21:24 2013 CO8LY-@ : 18135.0 qsl via EA7ADH CO8LY 140.105.47.4
25 May 21:24 2013 YV5HNJ-@ : 18150.0 CQDXCQDXCQ YV5OIE 190.203.110.228
25 May 21:23 2013 N7BRB-@ : 14252.0 73 GL 59 + IDAHO W9IMS 50.52.12.194
25 May 21:23 2013 K7YG-@ : 21010.0 XQ1KZ 98.160.230.69
25 May 21:22 2013 EI7GEB-@ : 7160.0 Geo-park special activation EI2GEO 86.42.207.143
25 May 21:21 2013 K7YG-@ : 21010.0 XQ1KZ 98.160.230.69
25 May 21:21 2013 RA1QY-@ : 21023.7 WPX D3AA 92.101.133.159
25 May 21:21 2013 YV5HNJ-@ : 18150.0 CQCQDXDXCQCQDXDX YV5OIE 190.203.110.228
25 May 21:20 2013 IZ1SCF-@ : 3707.0 II1ITR 79.50.64.14
25 May 21:20 2013 N7BRB-@ : 14252.0 GL 59+ IDAHO W9IMS 50.52.12.194
25 May 21:20 2013 YO5BYV-@ : 10141.9 RTTY DAVID eQSL 73DX GS5NB 79.117.60.150
25 May 21:19 2013 YV5HNJ-@ : 18150.0 CQCQDXDX YV5OIE 190.203.110.228
25 May 21:18 2013 KQ9Y-@ : 7245.0 Indy 500 Spcl Evnt W9IMS 108.86.133.165
25 May 21:18 2013 UT4WA-@ : 10104.6 cfm? T88AT 89.105.247.236
25 May 21:17 2013 ON6WC-@ : 7097.0 merci cedric 59 +10 73 MJ/ON6NB 91.178.82.226
25 May 21:16 2013 YV5HNJ-@ : 18150.0 CQCQDXDX YV5HNJ 190.203.110.228
25 May 21:14 2013 HB9DLI-@ : 472.2 TNX QSO 73 I2BBJ 83.79.169.197
25 May 21:14 2013 RU4F-@ : 1834.2 UA6CC 188.168.4.7
25 May 21:09 2013 ER3AU-@ : 3705.0 ER-002 ER44WFF 94.243.66.67
25 May 21:09 2013 RU4F-@ : 1837.3 WPX EW8DX 188.168.4.7
25 May 21:08 2013 PY4DHG-@ : 14053.0 WPX Contest PY4HO 201.58.51.239
25 May 21:06 2013 SQ9OKL/9-@ : 144300.0 cq cq my loc JO90ND SQ9OKL/9 37.209.146.174
25 May 21:05 2013 RU4F-@ : 1825.1 WPX RY6Y 188.168.4.7
25 May 21:04 2013 SP7JLH-@ : 10104.6 tnx qso T88AT 109.243.223.67
25 May 21:04 2013 IZ2PZM-@ : 14262.0 ZA/IZ4JMA 109.69.6.252
25 May 21:03 2013 F4DZI-@ : 21025.7 wpx wking na TM6M 80.215.41.64
25 May 21:03 2013 I5KAP-@ : 28503.0 test QRP and QRPP 10m I5KAP/QRP 79.52.206.200
25 May 21:03 2013 IW0HEU-@ : 7106.5 40Y IT EVEREST-AWARD END 26 II0IEE 2.227.6.39
25 May 21:02 2013 RU4F-@ : 1824.0 WPX US5WE 188.168.4.7
25 May 21:00 2013 YO8OU-@ : 10104.4 tnx T88AT 82.137.15.90
25 May 21:00 2013 PT2ADM-@ : 18160.0 correct call SQ2PHG 189.61.122.41
25 May 21:00 2013 RU4F-@ : 1822.4 WPX YL9T 188.168.4.7
25 May 20:58 2013 S52AAM-@ : 14056.6 wpx S58MU 195.210.202.166
25 May 20:58 2013 RU4F-@ : 1828.6 WPX RT4W 188.168.4.7
25 May 20:57 2013 UA4HQO-@ : 14197.0 tnx QSO PY6RT 95.67.174.10
25 May 20:57 2013 LU8DPM-@ : 1848.0 thanks Peter ,next days ..73...VK6APZ 186.123.30.245
25 May 20:57 2013 IZ2EAS-@ : 14257.0 ZA/IZ4JMA 151.66.136.98
25 May 20:56 2013 RU4F-@ : 1830.5 OM3RRC 188.168.4.7
25 May 20:56 2013 PT2ADM-@ : 18160.0 very strong in Brasilia - BrazHG2PHG 189.61.122.41
25 May 20:53 2013 N5RJK-@ : 28018.0 wpx AY5F 204.45.133.74
25 May 20:52 2013 N5RJK-@ : 28022.5 wpx LU7HZ 204.45.133.74
25 May 20:52 2013 YO5BYV-@ : 18099.9 BPSK31 ED LASZT QSO 15MJT65 PY3ED 79.117.60.150
25 May 20:52 2013 RU4F-@ : 1837.3 WPX 9A2AJ 188.168.4.7
25 May 20:50 2013 N5RJK-@ : 28021.0 wpx LU3EHR 204.45.133.74
25 May 20:50 2013 LU5ULV-@ : 21044.0 cq test LU1UM 186.57.14.150
25 May 20:49 2013 K3PIN-@ : 18146.3 Joe EA8/DK5AL 74.109.33.120
25 May 20:48 2013 UA6MZ-@ : 14084.5 UA6LUQ 178.76.223.48
25 May 20:47 2013 YO5BYV-@ : 18102.7 RTTY Jean-louis TKS QSO FM1AG 79.117.60.150
25 May 20:46 2013 ER3AU-@ : 3700.0 ER-002 ER44WFF 94.243.66.67
25 May 20:44 2013 UA9YMT-@ : 1850.0 CQ DX UA9YMT 85.26.231.22
25 May 20:44 2013 RA1ANS-@ : 3747.8 wpx R1DX 37.28.162.134
25 May 20:44 2013 HL1IWD-@ : 14031.3 WPX D73A 121.160.235.183
25 May 20:43 2013 SQ7FPH-@ : 18071.0 5/9 SIMPLEX SP YV5OIE 109.243.242.192
25 May 20:43 2013 IZ2PZM-@ : 14257.0 ZA/IZ4JMA 109.69.6.252
25 May 20:41 2013 ZS6EZ-@ : 5260.0 SSB, in the noise ZS8Z 146.64.8.8
25 May 20:40 2013 F6ARS-@ : 21076.0 JT65 GG66 Roger Mogi PY2OE 88.176.212.73
25 May 20:40 2013 PY2PAL-@ : 10140.0 Cq test Bpsk-31 Please PY2PAL/TEST 201.92.47.190
25 May 20:40 2013 DL6API-@ : 7043.0 WPX DR11COTA 87.182.70.203
25 May 20:37 2013 F6ARS-@ : 21076.0 JT65 GG66 Roger Mogi PY2OE 88.176.212.73
25 May 20:36 2013 ER4LX-@ : 21265.0 73 ! EA8YB 188.237.73.151
25 May 20:35 2013 ZS6EZ-@ : 1824.8 9A2AJ 146.64.8.8
25 May 20:34 2013 9A6NDD-@ : 7186.0 9aff-014, Geo Park Papuk 9A1GEO 93.143.215.67
25 May 20:33 2013 RU1AB-@ : 3747.8 wpx R1DX 37.28.162.134
25 May 20:33 2013 ZS6EZ-@ : 1830.0 DR1A 146.64.8.8
25 May 20:33 2013 YU3W-@ : 21055.4 wpx WP3A 62.240.28.250
25 May 20:32 2013 OH2LZC-@ : 7030.3 OH2K 91.156.157.232
25 May 20:31 2013 SV1OBN-@ : 14070.8 599 qso bpsk 31 FK8GX 220.156.161.105
25 May 20:31 2013 IZ8QNX-@ : 7112.5 ITS Scire II1IASR 151.16.127.88
25 May 20:30 2013 F6ARS-@ : 21076.0 JT65 FK68 WP4JT 88.176.212.73
25 May 20:29 2013 KB9UMT-@ : 18101.2 BPSK31 TU PAUL Big Sig in NA F2YT 75.23.115.243
25 May 20:28 2013 LU8DK-@ : 14070.9 BPSK31 GEORGE Brgamo italy IW2CXB 24.232.77.159
25 May 20:28 2013 YT2KMD-@ : 14197.0 tnx qso 73! PY6HD 178.221.231.243
25 May 20:28 2013 VK6APZ-@ : 1848.0 very heavy QRN this morning noLU8DPM 1.126.127.229
25 May 20:27 2013 LA5YJ-@ : 50135.0 selfspotting on a dummyload SM0KAK 85.165.10.21
25 May 20:24 2013 F6ARS-@ : 21076.0 JT65 GF15 CX1BP 88.176.212.73
25 May 20:24 2013 D2QR-@ : 21071.5 BPSK31 cq cq cq D2QR 217.10.172.2
25 May 20:20 2013 EA8RKL-@ : 7165.0 speciall call CANARY DAY EH8DDC 83.32.42.229
25 May 20:19 2013 IK8XVA-@ : 7112.5 ITS Scire II1IASR 151.16.127.88
25 May 20:17 2013 W4HET-@ : 18080.0 QSX 18081.7 in VA tnx SV2ASP/A 173.72.228.214
25 May 20:17 2013 PY2PAL-@ : 21070.0 Gracias qso Bpsk-31 LU2DC 201.92.47.190
25 May 20:15 2013 AD5QE-@ : 14071.6 psk31 100% in N Texas HR1HFB 96.226.84.38
25 May 20:14 2013 SV2HJQ-@ : 7181.0 CQ CQ JAPAN SV3GLL JL3KAU 78.87.37.110
25 May 20:14 2013 UR2MO-@ : 18102.3 LU2DC 178.95.22.70
25 May 20:14 2013 DL3APO-@ : 7043.0 WCA WPX DR11COTA 87.182.70.203
25 May 20:14 2013 LU8DK-@ : 14071.5 BPSK31 ALEX OREL(OR02) russiaRU3EJ 24.232.77.159
25 May 20:12 2013 IK8XVA-@ : 71125.0 ITS Scire - info QRZ II1IASR 151.16.127.88
25 May 20:11 2013 S56M-@ : 7052.5 Darko, GL S58M 89.142.248.34
25 May 20:10 2013 N2OTO-@ : 50125.0 5,3 TNX local! EL95 KY2O 76.108.166.109
25 May 20:10 2013 YO2QY-@ : 21042.0 ZL3IO 89.123.173.162
25 May 20:08 2013 AD5QE-@ : 14070.9 psk31 cq 070 tdw 100% in N texG7OGX 96.226.84.38
25 May 20:06 2013 E77O-@ : 14000.0 Lionel nw QRT.tnx CU3AA big heCT7/CU3EJ/P 62.68.122.207
25 May 20:06 2013 IK6QFZ-@ : 7099.0 II9SUB 79.52.71.72
25 May 20:05 2013 YC1OHE-@ : 7148.5 cq dx YC1OHE 180.246.20.89
25 May 20:05 2013 RA4AAU-@ : 7104.0 tnx QSO EA8URG 217.118.81.12
25 May 20:05 2013 PY2PAL-@ : 21070.0 Andre thanks qso in Bpsk31 F5PEZ 201.92.47.190
25 May 20:04 2013 RN3EA-@ : 14197.0 tnx QSO PY6HD 109.61.193.50
25 May 20:03 2013 OK1MSP-@ : 7051.8 CT9/OM8AA 212.96.185.70
25 May 20:03 2013 E77ED-@ : 3545.6 E74WN 195.222.56.80
25 May 20:00 2013 KK0K-@ : 18133.0 CE1TT 75.87.95.162
25 May 19:59 2013 LU8DK-@ : 21071.9 BPSK31 Nino Italy IK5FQX 24.232.77.159
25 May 19:57 2013 KK0K-@ : 18126.0 57 in Kansas ZD7FT 75.87.95.162
25 May 19:56 2013 SP9SOY-@ : 14071.0 599 FK8GX 220.156.161.105
