KF0CR-@    24934.0 OS100R     SES CQ op Luc                 1512 30 Mar
N8XHF      28418.0 G1A                                      1512 30 Mar
K8IA       21233.0 EX9A       CQWPX SSB                     1512 30 Mar
WB2NFL     28389.6 YU7KW      USB                           1512 30 Mar
PC1PM      14323.0 OE2ROL                                   1512 30 Mar
K3WJV      28365.3 HB9HLM     USB                           1512 30 Mar
ON7DY      21140.0 N9AKR      FT4 -06dB 2657Hz              1512 30 Mar
9A8DX-@    14227.5 YT7X                                     1511 30 Mar
EA5ASF     14128.7 I1RJP      CDM I*                        1511 30 Mar
EA1ATH      7065.0 EA5ER/P    sota ea2/te-044 op Alex       1511 30 Mar
PY5EK-@    50313.4 SV8JE      FT8 TNX, 73                   1511 30 Mar
N8XHF      28365.8 OP2A                                     1511 30 Mar
WA3EKL     28759.0 SP9KDA     USB                           1511 30 Mar
GW4AYJ-@   21257.4 M6T        wpx cq                        1511 30 Mar
WA3EKL     28758.0 DP4K       USB                           1511 30 Mar
SV2TCC     28920.0 ZZ2O       USB                           1511 30 Mar
G4P        21185.0 IZ8GCB                                   1511 30 Mar
DK9ZZ      18139.0 EA3KE      Tnx Toni                      1511 30 Mar
WA0O       21221.9 IT9FRX     WPX SSB                       1511 30 Mar
N1RM       28340.0 OL9Z       USB                           1511 30 Mar
K8IA       21373.5 CR3DX      CQWPX SSB                     1511 30 Mar
DR4W       28644.6 K9CT                                     1511 30 Mar
KM5VI      21305.0 KV8O       USB                           1511 30 Mar
ER1PL      28307.5 TI1I       USB                           1511 30 Mar
CN8YE-@    18156.0 M7CUW      57 in Casablanca              1511 30 Mar
HI3MPC     28721.0 EA1L       SSB                           1511 30 Mar
K3TS       28638.6 YB0AGW     USB                           1511 30 Mar
DL5ASK     28462.0 PV2P       USB                           1511 30 Mar
WA3EKL     28706.1 DM5TI      USB                           1511 30 Mar
KM5VI      21294.4 FG4KH      USB                           1510 30 Mar
WA3EKL     21381.9 NP4ET      USB                           1510 30 Mar
W8BI       21344.5 SE0X       USB                           1510 30 Mar
K8IA       21193.0 9N7AA      CQWPX SSB                     1510 30 Mar
2E0CEY     14126.0 IW1CHX     USB                           1510 30 Mar
PY5EK-@    50313.9 LZ1ZL      FT8 TNX, 73                   1510 30 Mar
SP5GSM     21074.0 OL800CO    FT8 -17dB 921Hz               1510 30 Mar
YL2VW      28581.4 K1DC                                     1510 30 Mar
KI5GTR     28429.0 OZ1HDF                                   1510 30 Mar
KB2URI     28758.0 DP4K       USB                           1510 30 Mar
LZ2AB      28503.0 LZ4TX      wpx                           1510 30 Mar
LZ2CC      50313.0 PY5EK      FT8 -11 dB 2275 Hz            1510 30 Mar
IW4BLZ     28478.0 4X1IM      CDM 4X*                       1510 30 Mar
KE1IH      28800.0 OE9MON     USB                           1510 30 Mar
OZ9XU      24893.8 AN14RDLF   TU                            1510 30 Mar
DK2AT      28755.0 CT3KN      USB                           1510 30 Mar
YO4NT      28665.0 TO1P       WPX USB                       1510 30 Mar
NS4X       28476.0 TM6M       USB                           1510 30 Mar
NU4N       14305.0 KC1NTI     US POTA 2880 R.I.             1510 30 Mar
WA3EKL     28782.1 OM7K       USB                           1510 30 Mar
ER1PL      28362.0 EE5R       USB                           1510 30 Mar
SP9WZJ-@   28665.0 TO1P       contest                       1510 30 Mar
WM9C       28880.0 4Z5PN                                    1510 30 Mar
W9UTW      21217.0 IT9STX                                   1510 30 Mar
KM5VI      21290.0 NR6O       USB                           1510 30 Mar
K3TN       28817.0 N3QE                                     1510 30 Mar
ON7DY      21140.0 D68Z       FT4 -15dB 2571Hz              1510 30 Mar
F1BGY      28630.1 PU2UAF                                   1510 30 Mar
NS4X       28470.8 TM1C       USB                           1510 30 Mar
YO4NT      28675.0 CX1T       WPX USB                       1510 30 Mar
KM5VI      21287.0 LZ9W       USB                           1510 30 Mar
WB2NFL     28380.0 OM0R       USB                           1510 30 Mar
PY5YM      28319.0 CW5W       CQ WW WPX SSB TNX             1509 30 Mar
9A8DX-@    14236.0 9A6A                                     1509 30 Mar
PE1EWR     28541.2 WB2ZAB     Jammer, 't gaat niet          1509 30 Mar
ON6NL      14323.0 SQ8EAS                                   1509 30 Mar
AB5KM      28318.1 KE2AY                                    1509 30 Mar
DL4VAI      7089.0 IW2FUT     tnx                           1509 30 Mar
K8IA       21411.0 5Z4A       CQWPX SSB                     1509 30 Mar
N0GGO      28181.0 F4HTV                                    1509 30 Mar
PE4BAS     21217.0 IT9STX                                   1509 30 Mar
W3ON       28623.8 OE2XAL                                   1509 30 Mar
K3LR       28835.1 CT3IQ                                    1509 30 Mar
N0AT       28517.0 DP9A                                     1509 30 Mar
NC3Y       28633.0 IQ1RY      USB                           1509 30 Mar
WA3EKL     28520.1 DA1TT      USB                           1509 30 Mar
YL2VW      28558.1 P3CR                                     1509 30 Mar
ED1R       28486.9 ES7A                                     1509 30 Mar
KM5VI      21263.2 N6OKU      USB                           1509 30 Mar
SP3ERW-@   21347.0 SV2HJQ     CQ WPX SSB                    1509 30 Mar
W1FM       28742.0 IO0A       USB                           1509 30 Mar
LX1SG-@    14212.0 LX1SG      MUCH MUCH POWER               1509 30 Mar
DK5DQ      28638.6 YB0AGW                                   1509 30 Mar
N8XHF      28331.3 OL5G                                     1509 30 Mar
K3WJV      28626.0 F4AIF      USB                           1509 30 Mar
N0GGO      28181.0 YV5OIE                                   1509 30 Mar
K8IA       21448.8 4Z4AK      CQWPX SSB                     1509 30 Mar
KA3YJM     28504.6 IO4X                                     1509 30 Mar
K0VIK      28406.5 P40L       USB                           1509 30 Mar
NY3C-@     28444.0 J62K       wpx                           1509 30 Mar
KI5GTR     28418.0 G1A                                      1509 30 Mar
M1FDS      21228.5 HA8FK      CQ WPX SSB                    1508 30 Mar
KM5VI      21251.0 K1RX       USB                           1508 30 Mar
ER1PL      21359.0 MX4Y       USB                           1508 30 Mar
OZ1FHU     28410.0 KW7MM      USB                           1508 30 Mar
DL7AU      21247.1 IO9R                                     1508 30 Mar
ON7DY      21140.0 KD1OW      FT4 -10dB 787Hz               1508 30 Mar
AB5KM      28310.0 D4DX                                     1508 30 Mar
7X2RF-@    50313.2 LU3CQ      FT8 Tnx for QSO 73's          1508 30 Mar
YO4NT      28677.3 AB3CX      WPX USB                       1508 30 Mar
WA3EKL     28360.8 DL1WA      USB                           1508 30 Mar
PY5YM      28313.0 9A5Y       CQ WW WPX SSB TNX             1508 30 Mar
GW4AYJ-@   21179.5 MM9I       wpx                           1508 30 Mar
W1FM       28782.1 OM7K       USB                           1508 30 Mar
N0GGO      28181.0 DD5GG                                    1508 30 Mar
N8XHF      28831.2 LY4L                                     1508 30 Mar
W5CSM      14258.2 K7JQ       CQ WPX                        1508 30 Mar
NS4X       28453.8 PC0A       USB                           1508 30 Mar
ON7HB      14074.0 OR100U                                   1508 30 Mar
DF5EN      28639.3 WK5T       CQ WPX                        1508 30 Mar
K8IA       21252.9 IQ6JU      CQWPX SSB                     1508 30 Mar
DK9DA      28779.9 8P5A       USB                           1508 30 Mar
IK6OIN-@   24915.0 4U1UN      It's true: UN no lsn us....   1508 30 Mar
IW4BLZ     14137.0 BY8GA      USB JN54sp - OL39hm           1508 30 Mar
S59ZZ      14315.5 S51A                                     1508 30 Mar
PS7MA      28394.6 LU1VM      USB                           1508 30 Mar
F8BRL       3519.0 9A3BOX     CW                            1508 30 Mar
NS4X       28452.1 SO4R       USB                           1508 30 Mar
K4SHW      21386.0 CQ7DX                                    1508 30 Mar
2E0CEY     14348.0 4U1A       USB                           1507 30 Mar
N7HHI      14314.0 W4MY       POTA US-6957 NC - 57 into MO  1507 30 Mar
EA4NI      28729.4 KS2G                                     1507 30 Mar
K3TN       28764.9 IQ2MI                                    1507 30 Mar
K8IA       21252.2 KY7M       CQWPX SSB                     1507 30 Mar
NS4X       28437.5 CQ7X       USB                           1507 30 Mar
W8BI       21332.8 ES9C       USB                           1507 30 Mar
AB5KM      28302.0 6Y1A                                     1507 30 Mar
IZ5ILJ     21087.4 3B8DJ      QSX 21094.70 UP 7.32 599      1507 30 Mar
KA3YJM     28535.0 EA2XR                                    1507 30 Mar
KV1J       28860.2 SP9XCN     USB                           1507 30 Mar
G4TSW-@    21381.0 ME5W       CQ                            1507 30 Mar
SP8BAD-@   14191.4 SN7R       WPX                           1506 30 Mar
HI8GSP-@   50314.4 IT9XDJ     FT8 FK58ak JM77               1506 30 Mar
IU8TVZ-@   14137.0 BY8GA      WPX                           1506 30 Mar
G8XDD-@    18131.0 G8XDD/P    bg-0325                       1506 30 Mar
9A8DX-@    14293.0 LZ6C                                     1506 30 Mar
DK5FX-@    18070.0 3B9DJ      tnx                           1506 30 Mar
TA7AZC-@   21193.1 9N7AA      CQ WPX SSB                    1505 30 Mar
K9CI-@     28489.5 TM3P                                     1504 30 Mar
GW4AYJ-@   21207.0 PZ5TW      wpx                           1504 30 Mar
EA8DEG-@   28587.0 IB1D       to strog                      1503 30 Mar
PY5EK-@    50315.4 IZ8IEV     FT8 TNX, 73                   1503 30 Mar
DL8UKE-@   28021.0 ZS1CF                                    1502 30 Mar
OK1UNL/P-@ 21201.0 K1LZ       CQ contest                    1502 30 Mar
DL2MAN-@   14145.0 DL3AN      WPX                           1502 30 Mar
SM6IQD-@   21382.0 YC1CMZ                                   1502 30 Mar
DK2KT-@    28527.8 YB3KM      sri now correct qrg           1502 30 Mar
PY5EK-@    50314.6 9A6OY      FT8 TNX, 73                   1502 30 Mar
N7EKD-@     7149.0 N7RY       CQ DX LONG PATH // SHORT PATH 1502 30 Mar
K8IA       21232.0 YT6T       CQWPX SSB                     1502 30 Mar
K4SHW      21342.0 KP4PK                                    1502 30 Mar
LZ2CC      50313.0 LU5FF      FT8 -17 dB 618 Hz             1502 30 Mar
M1FDS      21253.8 IQ6JU      CQ WPX SSB                    1502 30 Mar
AJ3M       28487.0 ES7A       USB 0                         1501 30 Mar
KA3YJM     28577.0 ED8Y                                     1501 30 Mar
PY2PLL     28504.7 IO4X       WPX                           1501 30 Mar
HB9EYP-@   28365.1 HB9HLM     WPX                           1501 30 Mar
IU2SZF     28553.9 CX5A       USB                           1501 30 Mar
KF2TI      28893.0 YO7SR      USB                           1501 30 Mar
OK6GM      21263.0 OH7KBF     USB                           1501 30 Mar
W8BI       21318.6 YT5A       USB                           1501 30 Mar
N3FJP      28880.0 4Z5PN                                    1501 30 Mar
K8IA       21293.8 ND7K       CQWPX SSB                     1501 30 Mar
VE9CF      21220.2 SN9DT                                    1501 30 Mar
N8XHF      28756.0 PJ7AA                                    1501 30 Mar
DK2KT-@    28547.0 YB3KM      CQ WPX                        1501 30 Mar
KB2URI     28884.0 DQ2C       USB                           1501 30 Mar
ED1R       28302.9 K2SSS                                    1501 30 Mar
WA3EKL     21390.5 NM4AA      USB                           1501 30 Mar
PE1EWR     28644.6 K9CT       Jammer, 't gaat niet          1501 30 Mar
DK2AT      28683.0 WP2Z       USB                           1501 30 Mar
VR2NC       7121.9 BI7JMD     LSB                           1501 30 Mar
EA3O       14300.2 IX1HPN                                   1501 30 Mar
KF2TI      28869.4 YP7P       USB                           1501 30 Mar
W1FM       28815.6 9A5KW      USB                           1501 30 Mar
WA3EKL     28331.3 OL5G       USB                           1501 30 Mar
N8XHF      28721.2 EA1L                                     1501 30 Mar
AJ3M       28446.0 HP1XV      USB 7                         1501 30 Mar
PT2AP      28581.0 CB3DX      USB                           1501 30 Mar
KD2RD      21150.5 4X1VF      USB                           1501 30 Mar
PY2HT      28365.1 HB9HLM     USB                           1500 30 Mar
KI5GTR     28350.5 YL400L                                   1500 30 Mar
DK5DQ      28639.4 WK5T                                     1500 30 Mar
N8XHF      28712.9 DL1NKS                                   1500 30 Mar
M0ZDZ      28678.8 PZ5RA                                    1500 30 Mar
W8BI       21316.8 DA0BCC     USB                           1500 30 Mar
PU2NZO     28482.0 3G2N                                     1500 30 Mar
CT2HMR-@   24940.0 CT2IWW/P   SOTA CT/MN-006                1500 30 Mar
2E0CEY     14293.0 LZ6C       USB                           1500 30 Mar
VE9CF      21212.6 TM8K                                     1500 30 Mar
9A8DX-@    28478.0 4X1IM                                    1500 30 Mar
KD5NVE     21257.5 M6T                                      1500 30 Mar
IK3ORE     28322.0 FR8TZ      IOTA AF-016 cont. 015         1500 30 Mar
DK1JN      21423.0 YC9FAR     USB                           1500 30 Mar
YL2VW      28532.9 VC3X                                     1500 30 Mar
DK5MB      28406.5 P43L                                     1500 30 Mar
KK4WJF-@   28271.0 OZ7IGY     PI4 -17 dB Q=64 7038 km       1500 30 Mar
PY2HT      28355.0 9A73A      USB                           1500 30 Mar
N8XHF      28661.0 HG0R                                     1500 30 Mar
DH6JL      50050.5 TZ4AM/B    JO31NI IK52XO 50wts hrd 559   1500 30 Mar
SQ7ACP      7162.0 SP8ULA/P   3X POTA , PGA OS06            1500 30 Mar
PH0RH      28495.0 W3ICM      USB                           1500 30 Mar
DM7HB      28630.0 PU2UAF                                   1459 30 Mar
ON4PO      21374.6 E2M                                      1459 30 Mar
SQ7ACP      7162.0 SP8QC/P    3X POTA , PGA OS06            1459 30 Mar
WA3EKL     28740.9 OL0W       USB                           1459 30 Mar
YO4NT      28777.5 K2RB       WPX USB                       1459 30 Mar
N3FJP      28872.1 MW8R                                     1459 30 Mar
DK5DQ      28605.8 ZF2SS                                    1459 30 Mar
WA3EKL     21397.0 OZ5W       USB                           1459 30 Mar
EA5OH      28333.0 PR1T       USB                           1459 30 Mar
F1BGY      28430.0 W8MJ                                     1459 30 Mar
W9UTW      21266.4 SO4M                                     1459 30 Mar
OK1FHD      7029.0 PA/ON5GL/P POTA                          1459 30 Mar
ON4PO      21376.2 NT6Q                                     1459 30 Mar
SV2TCC     28845.0 NU5A       USB                           1459 30 Mar
PY2PLL     28511.0 F4GGQ      WPX                           1459 30 Mar
OO100R     24899.0 OO100R     SES                           1459 30 Mar
KK4WJF-@   28271.0 OZ7IGY     PI4 -17 dB Q=82 7038 km       1459 30 Mar
SP8PZA-@    7162.0 SP8QC/P, SPPL-0607, PL-0663, 0671 OS06   1459 30 Mar
N8XHF      28629.0 F4EQN                                    1459 30 Mar
WA3EKL     28697.5 OK6Y       USB                           1459 30 Mar
NU4N       14248.0 W2SMF      US POTA 4582/0789 R.I.        1459 30 Mar
9A8DX-@    28495.0 W3ICM                                    1459 30 Mar
KI5GTR     28369.6 S59A                                     1459 30 Mar
I4BUJ      21196.0 F8ADY                                    1459 30 Mar
W9KEY      28511.0 F4GGQ                                    1459 30 Mar
WA3EKL     28787.8 SP1D       USB                           1459 30 Mar
IU2SZF     28765.0 IQ2MI      USB                           1459 30 Mar
VE9CF      21210.3 S571C                                    1459 30 Mar
K3TS       28313.0 9A5Y       USB                           1459 30 Mar
PE0CD      14304.0 HZ1BW      USB                           1459 30 Mar
KD5NVE     21406.6 DF7A                                     1458 30 Mar
AE4S-@     28074.3 EY8MM      FT8                           1458 30 Mar
W8BI       21314.4 9A5Y       USB                           1458 30 Mar
W9UTW      21257.5 M6T                                      1458 30 Mar
SV2TCC     28841.0 SJ2W       USB                           1458 30 Mar
SV0SYH     28408.0 XO2A       USB                           1458 30 Mar
N3FJP      28629.0 F4EQN                                    1458 30 Mar
IU2SZF     28783.4 NQ2F       USB                           1458 30 Mar
PE1EWR     28647.1 DU3T       Jammer, 't gaat niet          1458 30 Mar
KB0V       21215.1 IK6LBT     USB                           1458 30 Mar
YO7U-@     14115.0 PH80LIB    cq contest                    1458 30 Mar
K8IA       28410.0 KW7MM      CQWPX SSB                     1458 30 Mar
N8XHF      28626.0 F4AIF                                    1458 30 Mar
IW4BLZ     28417.0 YL2SM      USB JN54sp - KO37lk           1458 30 Mar
W8BI       21311.5 HG7T       USB                           1458 30 Mar
DK5DQ      28571.8 NU4E                                     1458 30 Mar
SQ6KIR     28759.0 SP9KDA     cq cq wpx                     1458 30 Mar
KA3YJM     28592.0 IQ5PJ                                    1458 30 Mar
WA3EKL     28722.2 OK5Z       USB                           1458 30 Mar
V51F       28638.6 YB0AGW     WPX                           1458 30 Mar
AJ3M       28358.6 OM2VL      USB 15                        1458 30 Mar
KI5GTR     28384.0 OT2A                                     1458 30 Mar
SJ2W       28344.1 HK3C                                     1458 30 Mar
3V8SF-@    28475.8 3V8SF      Wpx                           1458 30 Mar
E74A       28310.0 D4DX       CORRECT CALL                  1457 30 Mar
KB0V       21207.7 IO9J       USB                           1457 30 Mar
W9UTW      21254.5 OM5R                                     1457 30 Mar
DK2AT      28657.7 V26K       USB                           1457 30 Mar
PS7MA      28732.0 TO1Q       USB                           1457 30 Mar
N3FJP      28622.5 HF6R                                     1457 30 Mar
PY2HT      28300.3 KQ2M       USB                           1457 30 Mar
EA4HOS     28755.1 CT3KN      USB                           1457 30 Mar
WA3EKL     28507.1 OK2GM      USB                           1457 30 Mar
DK9ZC       7165.0 OT7Q                                     1457 30 Mar
LA6ZP      21387.0 YQ8E       USB                           1457 30 Mar
W8BI       21309.3 SN2M       USB                           1457 30 Mar
LZ2CC      50313.0 VP8NO      FT8 -8 dB 2149 Hz             1457 30 Mar
AG3I       28620.5 PB0AFZ     USB                           1457 30 Mar
II5RT-@    14115.0 PH80LIB    wpx                           1457 30 Mar
M1FDS      21185.0 IZ8GCB     CQ WPX SSB                    1457 30 Mar
SM6IQD-@   21421.0 VK4A                                     1457 30 Mar
9A8DX-@    28528.0 YB3KM                                    1457 30 Mar
LZ2DO-@    18082.0 MM/KE8UEX  pota                          1457 30 Mar
KT9T-@     21010.7 OP100I                                   1456 30 Mar
9A8DX-@    28533.0 VC3X                                     1455 30 Mar
IZ2AAJ-@   28595.0 CN3A       wpx                           1455 30 Mar
PA9M-@     28520.0 DA1TT      Jan booming                   1455 30 Mar
IK3YBX-@   14028.3 II3IABJ    Vespucci ship in Venice       1455 30 Mar
YT9WW-@     7145.0 YT5DEY     cont                          1455 30 Mar
M0AZI-@    14076.2 ER100IARU  FT8                           1455 30 Mar
CE2SQE-@   28425.0 3G2O       CQ WPX QRP                    1455 30 Mar
K0EA-@     21347.0 SV2HJQ     CQ WPX SSB                    1454 30 Mar
HB9N-@     28365.1 HB9HLM     WPX                           1453 30 Mar
G8XDD-@    28782.0 G8XDD/P    bg-0325                       1453 30 Mar
9A8DX-@    21201.0 K1LZ                                     1453 30 Mar
PY2RT-@    24917.3 LW1DG      FT8                           1453 30 Mar
GW4AYJ-@   21366.0 P35A       wpx                           1452 30 Mar
KB2URI     28898.8 KA2MGE     USB                           1452 30 Mar
DR4W       14244.0 YT7X                                     1452 30 Mar
OZ6CM-@    28694.0 DV1IIW     cq WPX                        1452 30 Mar
WK7S       21395.0 LN2T       USB                           1452 30 Mar
K8IA       28319.0 CW5W       CQWPX SSB                     1452 30 Mar
9A8DX-@    21200.0 VE3JM                                    1452 30 Mar
N6WIN      28700.0 WB4DKU                                   1452 30 Mar
DL7AU      28500.6 EA8KR                                    1452 30 Mar
KF9UG-@    28074.3 EY8MM      FT8 tnx 4 new band            1451 30 Mar
PD3MDM      7165.0 OT7Q       LSB                           1451 30 Mar
OK6GM      14343.5 OG6N       USB                           1451 30 Mar
ON4PO      21356.3 AD4EB                                    1451 30 Mar
PY2PLL     28635.5 OK2J       WPX                           1451 30 Mar
DL4CF      24905.0 KV1I       JO51Cqn from TX               1451 30 Mar
PS7MA      28594.2 OH5Z       USB                           1451 30 Mar
PI4RS      28305.0 WX3B       USB                           1451 30 Mar
SP4XQE-@   21142.6 D68Z       FT4                           1451 30 Mar
IK3ORE     28346.0 YB0BOY     USB JN55lj - OI33ks cont. 01  1451 30 Mar
KJ5AZV     28756.0 PJ7AA      USB EM53in - FK88             1451 30 Mar
KA8IVJ-@   24955.0 LA5O                                     1451 30 Mar
K2LNS      21334.2 OM7M                                     1451 30 Mar
N9TQR      28487.0 E7SA                                     1451 30 Mar
SE5E       28498.0 WF4DX      CQ WPX                        1451 30 Mar
WA3EKL     21406.6 DF7A       USB                           1451 30 Mar
DK5MB      28806.1 AC9S                                     1451 30 Mar
OK1VVT      7159.6 M6T        LSB                           1451 30 Mar
OH4KZM-@   28042.0 OH4KZM/P   OHFF-0194                     1451 30 Mar
LU6DMB      7126.0 LU/EA7IXM  Certificado Activando desde La1451 30 Mar
DM7HB      28662.5 N8BI                                     1451 30 Mar
SE5E       28496.1 WP3C       CQ WPX                        1450 30 Mar
W8BI       21298.0 M0WLF      USB                           1450 30 Mar
SV2TCC     28775.0 PJ2T       USB                           1450 30 Mar
N3UA       21161.6 9A0W                                     1450 30 Mar
ON4PO      21354.0 OT5A                                     1450 30 Mar
TA7AZC-@   21175.6 P43A       TA7 TA7                       1450 30 Mar
N1RM       28884.0 DQ2C       USB                           1450 30 Mar
PT2AP      28442.0 OY1R       USB                           1450 30 Mar
DK1JN      21193.0 9N7AA      USB                           1450 30 Mar
YO8TK-@    18081.0 UK8OM      tnx!                          1450 30 Mar
PY2PLL     28649.1 9A8A       WPX                           1450 30 Mar
YO6PVX     24983.0 F4UJU      cq dx                         1450 30 Mar
HK4PAO-@   28600.0 HK4T       CQ WPX SSB                    1450 30 Mar
KI5GTR     21322.3 GM5G                                     1450 30 Mar
KB2URI     28853.0 EA3AR      USB                           1450 30 Mar
DK5MB      28410.0 KW7MM                                    1450 30 Mar
IW4BLZ     14236.2 NA6A       USB JN54sp - CM99lh           1450 30 Mar
NU4N       14250.0 KC3MHO     US POTA 1428 PA               1450 30 Mar
DK2AT      28599.2 CQ3W       USB                           1450 30 Mar
K2LNS      21332.8 ES9C                                     1450 30 Mar
W8CAR      28434.8 CR6P       USB                           1450 30 Mar
K4SHW      28503.2 LZ4TX                                    1450 30 Mar
SP8ARY-@   28455.7 SP8R       CQ WW WPX CONTEST             1449 30 Mar
F1BGY      28300.2 KQ2M                                     1449 30 Mar
W8BI       21287.0 LZ9W       USB                           1449 30 Mar
SE5E       28470.6 TM1C       CQ WPX                        1449 30 Mar
DK2AT      28596.7 CN3A       USB                           1449 30 Mar
IU2SZF     28735.1 WA2CP      USB                           1449 30 Mar
EA4NI      28594.0 OH5Z                                     1449 30 Mar
SM8M       28449.0 II9P       CQ WW WPX                     1449 30 Mar
ER1PL      14132.5 IO3X       USB                           1449 30 Mar
PS7MA      28567.0 PY4EK      USB                           1449 30 Mar
KA2IRQ     28074.5 DN9MAW                                   1449 30 Mar
S51A       14275.0 CT7ABG     USB                           1449 30 Mar
K3TS       28363.0 TM5X       USB                           1449 30 Mar
SE5E       28465.0 CQ9A       CQ WPX                        1449 30 Mar
DL7AU      28460.0 P33W                                     1449 30 Mar
N3UA       28884.0 DQ2C                                     1449 30 Mar
LZ2CC      50313.0 ZS2PA      FT8 +13 dB 1076 Hz            1449 30 Mar
N3RD       28418.8 YT5A                                     1448 30 Mar
N1RM       28622.5 HF6R       USB                           1448 30 Mar
KF2TI      28697.5 OK6Y       USB                           1448 30 Mar
2E0CEY     14184.0 YT7A       USB                           1448 30 Mar
NC3Y       28553.0 WP4TZ      USB                           1448 30 Mar
OK6DJ-@    50313.0 3B9DJ      BEAM USA                      1448 30 Mar
IW4BLZ     21150.5 4X1VF      CDM 4X*                       1448 30 Mar
W7BAZ-@    28452.0 SO4R       WPX                           1448 30 Mar
KB2URI     28787.7 SP1D       USB                           1448 30 Mar
DF5EN      28430.1 W8MJ       CQ WPX                        1448 30 Mar
OK6GM      14349.4 IQ6U       USB                           1448 30 Mar
K5KV       28005.0 SU9VB                                    1448 30 Mar
SV0SYH     28779.7 8P5A       USB                           1448 30 Mar
W8CAR      28416.9 YL2SM      USB                           1448 30 Mar
SE5E       28462.0 PV2P       CQ WPX                        1448 30 Mar
W1FM       28507.1 OK2GM      USB                           1448 30 Mar
DK5MB      28566.3 KY7M                                     1448 30 Mar
DM2RN-@    21026.0 DL2025W    SES                           1448 30 Mar
K3TN       28369.5 S59A                                     1448 30 Mar
DL5ASK     28406.5 P43L       USB                           1448 30 Mar
DO1HKL     21217.0 IT9SXT     USB                           1448 30 Mar
WW5L       21337.0 DL8OBF     USB                           1448 30 Mar
DK2AT      28574.5 LT1F       USB                           1448 30 Mar
SE5E       28452.0 SO4R       CQ WPX                        1447 30 Mar
OZ1FHU     14226.0 YT7E       USB                           1447 30 Mar
W1FM       28504.6 IK3UNA     USB                           1447 30 Mar
KA2IRQ     28074.5 DO6DC                                    1447 30 Mar
2E0CEY     14170.9 HB0DX      USB                           1447 30 Mar
ON4PO      21254.8 CQ7K                                     1447 30 Mar
AJ3M       28515.1 HA4A       USB 0                         1447 30 Mar
OK1VVT     14150.7 IK5JRZ     USB                           1447 30 Mar
K8IA       28657.8 V26K       CQWPX SSB                     1447 30 Mar
PS7MA      28528.5 OT8M       USB                           1447 30 Mar
N1PPP       7074.0 KK6TDG     FT8 +12 dB 2799 Hz            1447 30 Mar
GW4AYJ-@   21432.6 J62K       wpx cq                        1447 30 Mar
W1FM       28503.1 LZ4TX      USB                           1447 30 Mar
LZ2DO-@    24952.0 OQ100R                                   1446 30 Mar
IK5JWQ-@   18070.0 3B9DJ      lost?                         1446 30 Mar
UN7FWL-@   14189.0 UN4Q                                     1446 30 Mar
HA9AL-@   144174.0 IV3GTH     TNX FT8 -18dB                 1446 30 Mar
KT9T-@     21013.0 ON100U                                   1445 30 Mar
DC7TU-@    70200.0 TZ4AM/B    via transponder ???           1445 30 Mar
DF0JH-@    21375.0 CB1C       Contest                       1445 30 Mar
VP8WA-@    21347.0 SV2HJQ     CQ WPX SSB                    1445 30 Mar
PY2EO-@    28790.0 PX2R       WPX                           1445 30 Mar
DJ4T-@      7157.0 PH80LIB    wpx contest                   1445 30 Mar
N3DR-@     28289.0 IR7R       wpx contest                   1444 30 Mar
SWL-@      28475.8 3V8SF      Test                          1444 30 Mar
HG5PS-@    14260.0 HG5A       WPX CQ                        1444 30 Mar
DG2KW-@    21074.0 V6WG                                     1444 30 Mar
KB2TRT-@   28402.9 5Z4A       contest                       1444 30 Mar
S59DCD-@   14170.8 HB0DX      wpx                           1444 30 Mar
HA9AL-@   144174.0 HA3MGA     Kösz FT8 QSO-t jó DX-ket Szia 1443 30 Mar
N7EKD-@     7148.0 VK7WC/M    GD COPY UR MOBILE S RISE TNX  1443 30 Mar
OH4KZM-@   21044.0 OH4KZM/P   OHFF-0194                     1443 30 Mar
PA5KM-@    50050.0 TZ4AM/B    539                           1443 30 Mar
SQ9SO-@    28862.0 SP9XCN                                   1443 30 Mar
DC7TU-@    70200.0 TZ4AM/B    ??? via transponder ????      1443 30 Mar
F6BLP-@ 10489900.0 3B9DJ                                    1442 30 Mar
K2LNS      21309.2 SN2M                                     1442 30 Mar
JA2FTL      7019.0 HS0EDP     cq                            1442 30 Mar
IK3ORE     28372.0 CQ3W       USB JN55lj - IM12mr cont. 01  1442 30 Mar
SP9NSJ      7145.0 YT5DEY     LSB                           1442 30 Mar
ED1R       14304.0 HZ1BW                                    1442 30 Mar
LU4HDT      7126.0 LU/EA7IXM  Certificado Activando desde La1442 30 Mar
N3UA       28481.4 CR3DX                                    1442 30 Mar
PS7MA      28478.6 EA5O       USB                           1442 30 Mar
2E0CEY     14195.2 HA3DX      USB                           1441 30 Mar
SE5E       28372.0 CQ3W       CQ WPX                        1441 30 Mar
K8IA       28566.3 KY7M       CQWPX SSB                     1441 30 Mar
W8BI       21248.0 S51RH      USB                           1441 30 Mar
K3TS       28388.8 OK4YL      USB                           1441 30 Mar
DL8OBF     21382.6 EA6URP     wpx USB                       1441 30 Mar
W6MJZ      14281.0 KK4PJ                                    1441 30 Mar
KS2G       28614.4 SP9N       USB                           1441 30 Mar
WA3EKL     21415.1 DH8BQA     USB                           1441 30 Mar
