IK2HKT     10115.0 6W/I2YSB   up                            0630 08 Nov
K5PI        3535.4 K5TR                                     0630 08 Nov
NA6JD       5357.0 3D2USU                                   0630 08 Nov
W0XM        7037.6 K5GN       STX                           0630 08 Nov
DM4X      144086.2 DD5M                                     0630 08 Nov
K6SEA       3524.5 K7QA                                     0630 08 Nov
4L4FN      21300.0 DO4USA     USB LN21jw - JO51             0630 08 Nov
WA2CP       3521.0 WA2CP                                    0629 08 Nov
F4GCU     144066.0 IQ5NN      JN12LQ TR JN63GN              0629 08 Nov
N0YO        3573.5 F4FAA                                    0629 08 Nov
DG1YDX      7200.0 DL0IPA     Contest International Police A0629 08 Nov
W0XM        7038.7 K7UT       UT                            0629 08 Nov
IW0HLZ      7145.0 IQ0FB      40th ARI Aprilia ft8          0628 08 Nov
IU8SDA     24950.0 KH8A       up                            0628 08 Nov
N0YO        3573.5 F5OYA/P                                  0628 08 Nov
F8DFP       7080.0 IZ1UIA                                   0628 08 Nov
W0XM        7039.0 N4VI       CO                            0628 08 Nov
N2IC        3528.4 N2IC       NM                            0627 08 Nov
F5XU      144117.0 G8T        JN15MR TR JN01NC 599 Tnx GL   0627 08 Nov
JJ3GPJ     28033.0 KH8A                                     0627 08 Nov
W0XM        7039.7 N9RV       MT                            0627 08 Nov
SP9CZ-@     3721.0 SQ9ITA     IPA TEST                      0626 08 Nov
KR0P        7024.5 KR0P       NEBRASKA                      0626 08 Nov
W0XM        7041.2 K8AC       NC                            0626 08 Nov
SM/R1CR-@   7076.0 HK3W       FT8                           0625 08 Nov
N0AX        3527.3 N0AX       MO                            0625 08 Nov
N0AX        7040.8 N0AX                                     0625 08 Nov
F5NLL     144105.0 IQ5NN      JN03MD JN63GN                 0625 08 Nov
W0XM        7043.0 K0HC       KS                            0624 08 Nov
N0YO        3573.5 F5OYM                                    0624 08 Nov
IU1IPB      3792.0 W3LA       Strong as usual               0624 08 Nov
JA-@       21074.0 6W/IK2HKT  Pse 15m FT8                   0624 08 Nov
KH8A-@      7000.0 KH8A       EU ???                        0624 08 Nov
K9RS        3551.1 K9RS                                     0624 08 Nov
DK8LG      14027.4 TZ4AM      GM Jeff, 73s Frank!           0623 08 Nov
IT9JZK      7080.0 IZ1UIA     DTMBA #I-0121TO               0622 08 Nov
KV0MR-@     7056.0 E51MWA     875 Hz, thanks for new band!  0622 08 Nov
W0XM        7044.6 KU2M       NNJ                           0622 08 Nov
N0YO        3573.5 EA6SX                                    0621 08 Nov
N4KH        3533.6 AG3I       SS                            0621 08 Nov
W0XM        7045.2 K6YT       SCV                           0621 08 Nov
JR6RRD     10136.0 HK3W       FT8 CQ                        0621 08 Nov
K0BH        7030.9 K0BH                                     0621 08 Nov
K1BG        7040.7 K1BG                                     0620 08 Nov
LZ2ZD      14235.0 LZ2ZD                                    0620 08 Nov
IW9HMS-@   24940.0 KH8A       59 73                         0620 08 Nov
IK0IHA     14074.0 IQ0PG      80th ARI Perugia FT8          0620 08 Nov
N4KH        3556.1 K4FT       SS                            0620 08 Nov
SA7SVR      7074.0 SV9MBH     FT8 QRV HELLAS Zone Net       0620 08 Nov
JE6JNC-@   24915.0 9N/S57MK   FT8                           0620 08 Nov

DX-Summit: Last 50 DX-spots - reloaded every minute