YB8PVU     28074.0 8A1A       FT8 World Wide Award          0149 19 Jan
W3LPL      28011.1 BY5HB      Heard in BC                   0149 19 Jan
K8OB       14207.0 LZ0A       58 in MI                      0148 19 Jan
W8CMK-@     7074.0 W1AW/8     WV America 250                0148 19 Jan
K5JS       18100.0 K5JS       FT8                           0148 19 Jan
KP4JRS-@   10109.0 W4I        WWA                           0146 19 Jan
W6HB       28355.9 E51JD                                    0146 19 Jan
YB1DYN     28015.0 8A1A       World Wide Award CW           0146 19 Jan
BA4OP      21018.0 BI4SSB     World Wide Award cw           0145 19 Jan
KP4JRS-@   14028.0 W4I        WWA                           0145 19 Jan
6K5XZE-@   14207.0 6K5XZE     Cq dx                         0144 19 Jan
LU9LZR-@   21305.0 LR1WWA     WWA AS                        0143 19 Jan
EA5JLX-@    3575.5 TM18WWA    FT8                           0143 19 Jan
EA5JLX-@    3574.3 II6WWA     FT8                           0142 19 Jan
PY5EK-@    50314.0 J88IH      FT8 TNX, 73                   0140 19 Jan
PY1FJ      14207.0 LZ0A       IOTA AN-010                   0139 19 Jan
WT4DX      10114.0 N8W        CW WWA                        0138 19 Jan
W1PR       18100.7 N9W                                      0138 19 Jan
EA5JLX-@    3575.7 II0WWA     FT8                           0137 19 Jan
K2RET      14022.0 KP5/NP3VI  up 3.2                        0137 19 Jan
PY4EP      14074.0 XW4KV      FT8 -09dB 122Hz               0136 19 Jan
LW7ENO     14270.0 LR1WWA     5/9 por Henderson bs as       0136 19 Jan
PT2AP       7074.0 6W/DB1RUL                                0136 19 Jan
BD4QAJ     18085.0 BI4SSB     World Wide Award cw           0136 19 Jan
K5LJ        7220.0 W1AW/8     WV                            0136 19 Jan
N1ZYZ      10136.0 N1W        ft8 World Wide Award          0135 19 Jan
PT2AP      10136.0 S50MQS                                   0135 19 Jan
KP4JRS-@   14028.0 W4I        WWA                           0134 19 Jan
LU9LZR-@   14270.0 LR1WWA     WWA                           0131 19 Jan
EA5JLX-@    3574.8 CR2WWA     FT8                           0131 19 Jan
N1LO-@     14152.0 N1LO       Cq dx                         0131 19 Jan
KP4JRS-@   21027.0 W4I        wwa                           0130 19 Jan
EA5JLX-@    3574.0 PF26WWA    FT8                           0129 19 Jan
W4OVT       7243.0 K4C        Battle of Cowpens SES         0129 19 Jan
K4ITB      28356.0 E51JD                                    0128 19 Jan
JA1JXT     24915.0 EA8/DL1MDS TNX for report -14dB          0128 19 Jan
YB7ONC     21265.0 8A1A       World Wide Award ssb          0128 19 Jan
N7BUD-@    14022.0 KP5/NP3VI  UP 2                          0128 19 Jan
K5LJ        7027.0 N8W        WWA                           0127 19 Jan
NI1Q       14024.7 KP5/NP3VI                                0127 19 Jan
EA5JLX-@    3574.5 SN4WWA     FT8                           0127 19 Jan
K3SNO       7188.0 WD5GNX     POTA                          0127 19 Jan
WT4DX       7027.1 N8W        CW WWA                        0126 19 Jan
PT2AP      14022.0 KP5/NP3VI  QSX 14024                     0126 19 Jan
W9GTA-@     3583.0 W1AW/5     cqing                         0126 19 Jan
K5LJ        7246.0 W1AW/5     LA                            0125 19 Jan
SWL-@       7165.0 WW2L       CQ CQ                         0124 19 Jan
ID1OTS-@   14022.0 KP5/NP3VI  Do not TX on the RX freq! UP, 0123 19 Jan
N6IMY-@   146520.0 KD7WPJ     mt uminum                     0122 19 Jan
EA5JLX-@    3575.3 SB9WWA     FT8                           0121 19 Jan

DX-Summit: Last 50 DX-spots - reloaded every minute